Mister Nut 0,99
Sultanas - 100 g
114201000509
Pack type | Pack weight | Packaging | Items per box | Boxes per layer/pallet | EAN code |
---|---|---|---|---|---|
Cello bag | 100 g | ATM/FC | 10 | 30/270 | 8 001645 005230 |
Nutritional values | (for 100 g) |
---|---|
Energy value (kcal) | 292 |
Energy value (kj) | 1241 |
Protein | 2.7 |
Carbohydrates | 69.4 |
Carbohydrates of which sugars | 69.4 |
Fat | 0.4 |
Fat of which saturated | Traces |
Fibre | 2 |
Salt | 0.05 |
News
Prunes - the original superfood you should be eating more of
Read more...