Mister Nut Wellness
Student mix - 500 g
(pineapple, coconut, shelled almonds, cranberries, sultanas)
118072010927
Pack type | Pack weight | Packaging | Items per box | Boxes per layer/pallet | EAN code |
---|---|---|---|---|---|
Cellophane bag | 500 g | MAP/cushion bottom pack | 16 | 8/40 | 8 001645 011323 |
Nutritional values | (for 100 g) |
---|---|
Energy value (kcal) | 445 |
Energy value (kj) | 1880 |
Protein | 6.5 |
Carbohydrates | 73.3 |
Carbohydrates of which sugars | 64.8 |
Fat | 15 |
Fat of which saturated | 3.5 |
Fibre | 7.7 |
Salt | 0.1 |
Phosphorous (mg) | 153 |
News
Prunes - the original superfood you should be eating more of
Read more...