Mister Nut Wellness
Raw shelled almonds - 500 g
118061000927
Pack type | Pack weight | Packaging | Items per box | Boxes per layer/pallet | EAN code |
---|---|---|---|---|---|
Cellophane bag | 500 g | cushion bottom pack | 16 | 8/40 | 8 001645 010920 |
Nutritional values | (for 100 g) |
---|---|
Energy value (kcal) | 585 |
Energy value (kj) | 2448 |
Protein | 21.5 |
Carbohydrates | 20 |
Carbohydrates of which sugars | 4.85 |
Fat | 51.28 |
Fat of which saturated | 3.92 |
Fibre | 11.78 |
Vitamin E (mg) | 26.2 |
News
Prunes - the original superfood you should be eating more of
Read more...