Mister Nut Wellness
Exotic mix - 500 g
(sultanas, papaya, banana, coconut, pineapple, mango)
118086000911
Pack type | Pack weight | Packaging | Items per box | Boxes per layer/pallet | EAN code |
---|---|---|---|---|---|
Cellophane bag | 500 g | MAP/cushion bottom pack | 16 | 8/40 | 8 001645 011699 |
Nutritional values | (for 100 g) |
---|---|
Energy value (kcal) | 404 |
Energy value (kj) | 1701 |
Protein | 2.1 |
Carbohydrates | 71 |
Carbohydrates of which sugars | 66 |
Fat | 11 |
Fat of which saturated | 9.1 |
Fibre | 5.4 |
Salt | 0.03 |
News
Prunes - the original superfood you should be eating more of
Read more...