Mister Nut Wellness
Energy mix - 500 g
(almonds, sultanas, cashews, cranberries)
118074000927
Pack type | Pack weight | Packaging | Items per box | Boxes per layer/pallet | EAN code |
---|---|---|---|---|---|
Cellophane bag | 500 g | cushion bottom pack | 16 | 8/40 | 8 001645 032199 |
Nutritional values | (for 100 g) |
---|---|
Energy value (kcal) | 450 |
Energy value (kj) | 1882 |
Protein | 22.1 |
Carbohydrates | 49.6 |
Carbohydrates of which sugars | 29.8 |
Fat | 27.4 |
Fat of which saturated | 3.6 |
Fibre | 7.1 |
Vitamin E (mg) | 7.9 |
Phosphorous (mg) | 284.9 |
Magnesium (mg) | 158.1 |
Alanine (mg) | 267.5 |
Leucine (mg) | 42.5 |
Glutamic acid (mg) | 1575.5 |
Iron (mg) | 3.3 |
News
Prunes - the original superfood you should be eating more of
Read more...