Mister Nut Wellness
Energy mix - 125 g
(almonds, sultanas, cashews, cranberries)
118074000611
Pack type | Pack weight | Packaging | Items per box | Boxes per layer/pallet | EAN code |
---|---|---|---|---|---|
Tray box | 125 g | MAP/flat bottom pack | 14 | 16/128 | 8 001645 019947 |
Nutritional values | (for 100 g) |
---|---|
Energy value (kcal) | 450 |
Energy value (kj) | 1882 |
Protein | 22.1 |
Carbohydrates | 49.6 |
Carbohydrates of which sugars | 29.8 |
Fat | 27.4 |
Fat of which saturated | 3.6 |
Fibre | 7.1 |
Vitamin E (mg) | 7.9 |
Phosphorous (mg) | 284.9 |
Iron (mg) | 3.3 |
Magnesium (mg) | 158.1 |
Alanine (mg) | 267.5 |
Leucine (mg) | 42.5 |
Glutamic acid (mg) | 1575.5 |
News
Prunes - the original superfood you should be eating more of
Read more...