Mister Nut Wellness
Elisir Mix - 125 g
(cranberries, almonds, winter cherry, aronia)
118072000611
Pack type | Pack weight | Packaging | Items per box | Boxes per layer/pallet | EAN code |
---|---|---|---|---|---|
Tray box | 125 g | MAP/flat bottom pack | 14 | 16/128 | 8 001645 010586 |
Nutritional values | (for 100 g) |
---|---|
Energy value (kcal) | 394 |
Energy value (kj) | 1627 |
Protein | 8.9 |
Carbohydrates | 61.6 |
Carbohydrates of which sugars | 26.4 |
Fat | 13.5 |
Fat of which saturated | 1 |
Fibre | 16.6 |
Vitamin B2 (mg) | 0.29 (21% VNR) |
Vitamin E | 7.01 (58% VNR) |
News
Prunes - the original superfood you should be eating more of
Read more...